|
|
|
|
![]() |
EXAgerrated
CHALLENGE
WhatNext
Revealed 1
|
| Generations of Scientific Computing, Revisited |
| Generation | Years | TopSpeed(flops) | Technology |
| 1 | 1939 - 1956 | 10001 = Kilo | Electro-mechanical,Tubes |
| 2 | 1956 - 1973 | 10002 = Mega | Transistors, IC |
| 3 | 1973 - 1990 | 10003 = Giga | LSI, VLSI |
| 4 | 1990 - 2007 | 10004 = Tera | ULSI,GSI |
| 5 | 2007 - 2024 | 10006 | Autonomic Cells |
| It took 33 years for 1 million fold improvement in top speed, from 1968 - 2001 |
| It will take only half time, 16 years, to speed up million times again to reach over 1 EXAflops |
NEW! - X86 ARCHITECTURE:
25th Anniversary